THE PETITION
PETITION: Let’s make 22 July the European Day for Victims of Hate Crime!
The Movement is targeting to collect 10.000 signatures that we plan to present to the Parliamentary Assembly of the Council of Europe in 2016.
The campaigners and activists of No Hate Speech Movement, the youth campaign initiated and coordinated by the Council of Europe, invite European institutions and the member states of the Council of Europe to establish a European Day for Victims of Hate Crime on 22 of July. This is to remember victims of hate crime and those who have fallen victim to such attacks. It’s also to show solidarity to those targeted, raise awareness and educate the general public about hate crime and its consequences on society.
We invite concentrated action and mobilization from all key actors to combat it and prevent it.
Dear Members of Parliamentary Assembly of the Council of Europe and of the European Parliament,
We ask you to establish 22 July as a European Day of Victims of Hate Crime. 22 July is the day of Oslo attacks and Utøya massacre that claimed a total of 77 lives. The attacks were motivated by extreme right ideology and racist hatred, the perpetrator confessing to view all the victims as traitors for supporting immigration and multiculturalism. The attacks on 22 July were an attack on the human rights culture upon which Europe is based.
Crimes motivated by hatred and prejudice happen in every country of Europe. A report of the Fundamental Rights Agency of the European Union, shows that minority groups are still the most vulnerable targets, amongst the most targeted being the Roma, LGBT and immigrant communities. A survey among victims of hate crime shows that many of the hate crimes go unreported, as the police force is seen as incapable to act, because of fear of intimidation by the perpetrators, or because these crimes seem to fit the norms of the given community. Hate speech provides the context for hate crime to take place as it dehumanizes its targets and provides justification for physical abuse, violence and heinous crimes, such as genocide and ethnic cleansing.
States are responsible to investigate and unmask the motivation behind hate crimes under Article 14 of the European Convention of Human Rights as it affects the entire society.
Victims of hate crime are not only statistics, but people whose dignity and human rights have been violated. Public commemoration of the victims is an expression of justice and solidarity and is seen as means to increase awareness and educate the wider public.
We count on your support as parliamentarians to recognize 22 July as a European Day and to take action to reduce hate crime.
_________________________
No Hate Speech Movement
6,045 | Eleftheria Christoforou | Feb 20, 2017 |
6,044 | Florijn Devos | Feb 20, 2017 |
6,043 | Mongol Zeker | Feb 20, 2017 |
6,042 | Sergio Matos | Feb 20, 2017 |
6,041 | Bojana Koshtreva | Feb 18, 2017 |
6,040 | Carlo Villodas | Feb 18, 2017 |
6,039 | Madeline Maes | Feb 17, 2017 |
6,038 | Giorgos Polykarpou | Feb 17, 2017 |
6,037 | Angela Pandovska | Feb 16, 2017 |
6,036 | Patricia Duffy | Feb 16, 2017 |
6,035 | Daniela Bonello | Feb 16, 2017 |
6,034 | Marija Dimovska | Feb 15, 2017 |
6,033 | Sarah Kelly | Feb 14, 2017 |
6,032 | Diva Freitas | Feb 14, 2017 |
6,031 | Theodora Pana | Feb 13, 2017 |
6,030 | Borja Lopetegui Gonzalez | Feb 13, 2017 |
6,029 | Janina Krupski | Feb 13, 2017 |
6,028 | Philippe Ronneau | Feb 12, 2017 |
6,027 | Manuel Pajer | Feb 12, 2017 |
6,026 | Tiago Rego | Feb 11, 2017 |
6,025 | Mariami Ambroladze | Feb 11, 2017 |
6,024 | saad uakkas | Feb 11, 2017 |
6,023 | Maria Miranda | Feb 11, 2017 |
6,022 | Anamaria Pasat | Feb 10, 2017 |
6,021 | Sven Alexander Hofer | Feb 10, 2017 |
6,020 | Derrous Ghyslaine | Feb 10, 2017 |
6,019 | Sebastian Łukawski | Feb 09, 2017 |
6,018 | mari cheishvili | Feb 09, 2017 |
6,017 | Natia Bitchiashvili | Feb 09, 2017 |
6,016 | Teona Arsenidze | Feb 09, 2017 |
6,015 | Neja Turk | Feb 09, 2017 |
6,014 | Ismail Soussi | Feb 08, 2017 |
6,013 | nao barber | Feb 08, 2017 |
6,012 | Pia Bisenius | Feb 07, 2017 |
6,011 | Cameron Donohoe | Feb 07, 2017 |
6,010 | José Ferreira | Feb 06, 2017 |
6,009 | Florence Traband | Feb 06, 2017 |
6,008 | Melissa Cordero | Feb 06, 2017 |
6,007 | Roger Schaller | Feb 06, 2017 |
6,006 | Holly Goddard | Feb 05, 2017 |
6,005 | Deborah Lambotte | Feb 05, 2017 |
6,004 | Asia Rizzini | Feb 05, 2017 |
6,003 | Teodora Maxim | Feb 01, 2017 |
6,002 | Ciubotariu Ionut | Feb 01, 2017 |
6,001 | prof premraj pushpakaran | Feb 01, 2017 |
6,000 | Andreea Nane | Feb 01, 2017 |
5,999 | Arisa Kon | Feb 01, 2017 |
5,998 | adele huyzers | Jan 31, 2017 |
5,997 | Michele Boston | Jan 31, 2017 |
5,996 | carmen zurl | Jan 31, 2017 |
< > |